Penta-Dec systems are specialized plants designed for the decolorization of date juice and date syrup. By utilizing high-affinity adsorbent resins, these systems effectively remove the dark pigments and melanoidins that naturally occur in date extracts, producing a light-colored, high-purity liquid sweetener that is ideal for use in the food and beverage industry.
Technical data of date juice decolorization plants
Technical data of date juice decolorization plants
Pigment Removal
The system is engineered to selectively remove the complex coloring matter found in date juice, transforming a dark brown liquid into a clear or light amber solution.
Purity Enhancement
Beyond decolorization, the process also removes trace impurities and off-flavors, resulting in a cleaner-tasting syrup with improved shelf stability.
Industrial Efficiency
The plant is designed for continuous operation with automated regeneration cycles, ensuring high throughput and consistent product quality for large-scale date processing.
Process concept and operating strategy
The Penta-Dec process utilizes advanced macroporous adsorbent resins that are specifically calibrated for the molecular structure of date pigments.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
- High decolorization efficiency for date juice and syrup.
- Significant improvement in product clarity and stability.
- Fully automated operation with minimal operator intervention.
- Scalable design for different production volumes.
- Durable resins with long operational life.
Useful references
Date Syrup Production
Adsorption Technology
Sizing inputs:
Juice volume, initial color intensity (ICUMSA), Brix level, and required daily capacity.
Technical data for date juice decolorization plants (Penta-Dec)
| Model | Resin volume (L) ADS (Adsorbent) | Instant flow rate (hL/h) | Treated volume (hL/day) | NaOH 50% consumption (L/cycle) | H₂SO₄ 50% consumption (L/cycle) | Water consumption (L/cycle) | Plant dimensions (L x W x H) |
| System DEC 375m | 375 | 11.2 | The cyclic service-regeneration is diversified based on the type of product to be processed and the color concentration. | 12 | // | 1.300 | 1.200 x 1.200 x 2.300 mm |
| System DEC 575m | 575 | 17.5 | The cyclic service-regeneration is diversified based on the type of product to be processed and the color concentration. | 18 | // | 2.100 | 1.400 x 1.300 x 2.300 mm |
| System DEC 800m | 800 | 24 | The cyclic service-regeneration is diversified based on the type of product to be processed and the color concentration. | 24 | // | 2.800 | 1.500 x 1.200 x 2.400 mm |
| System DEC 1.000m | 1.000 | 30 | The cyclic service-regeneration is diversified based on the type of product to be processed and the color concentration. | 30 | // | 3.500 | 1.600 x 1.500 x 2.600 mm |
| System DEC 1.300m | 1.300 | 39 | The cyclic service-regeneration is diversified based on the type of product to be processed and the color concentration. | 40 | // | 4.200 | 1.700 x 1.500 x 2.800 mm |
| System DEC 2.500m | 2.500 | 75 | The cyclic service-regeneration is diversified based on the type of product to be processed and the color concentration. | 76 | // | 8.050 | 1.900 x 1.900 x 2.800 mm |
Three-column decolorization
| Model | Resin volume (L) ADS (Adsorbent) | Instant flow rate (hL/h) | Treated volume (hL/day) | NaOH 50% consumption (L/cycle) | H₂SO₄ 50% consumption (L/cycle) | Water consumption (L/cycle) | Plant dimensions (L x W x H) |
| System DEC 175 | 175 + 175 + 175 | 5.2 | 125 | 15 | 1.5 | 1.880 | 2.400 x 1.200 x 2.300 mm |
| System DEC 375 | 375 + 375 + 375 | 11.2 | 270 | 33 | 3.3 | 4.000 | 2.600 x 1.200 x 2.300 mm |
| System DEC 575 | 575 + 575 + 575 | 17.5 | 420 | 52 | 5.2 | 6.200 | 3.000 x 1.300 x 2.300 mm |
| System DEC 800 | 800 + 800 + 800 | 24 | 575 | 72 | 7.2 | 8.600 | 3.400 x 1.400 x 2.400 mm |
| System DEC 1.000 | 1.000 + 1.000 + 1.000 | 30 | 720 | 90 | 9 | 10.780 | 3.600 x 1.500 x 2.600 mm |
| System DEC 1.300 | 1.300 + 1.300 + 1.300 | 39 | 935 | 120 | 12 | 14.000 | 4.200 x 1.600 x 2.800 mm |
| System DEC 2.500 | 2.500 + 2.500 + 2.500 | 75 | 1800 | 230 | 23 | 26.900 | 5.200 x 1.900 x 2.800 mm |
FAQ
Yes, but for optimal decolorization efficiency, it is often recommended to decolorize the juice at a lower Brix before final concentration.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
With proper regeneration and pre-filtration, the adsorbent resins can last for several years of industrial use.

