Penta-Poly systems are specialized plants designed for the extraction and recovery of polyphenols from apple peel extracts. By utilizing advanced adsorption technology with food-grade resins, these systems capture high-value antioxidant compounds, transforming a byproduct of apple processing into a premium ingredient for the nutraceutical and functional food industries.
Technical data of polyphenol recovery plants from apple peel extract
Technical data of polyphenol recovery plants from apple peel extract
Antioxidant Capture
The system is engineered to selectively adsorb polyphenols, such as quercetin and procyanidins, from the liquid extract. This ensures a high concentration of active compounds in the final product.
Resin Technology
High-affinity macroporous resins are used to trap the target molecules. The process is gentle, preserving the biological activity and chemical structure of the polyphenols.
Value Creation
By recovering polyphenols, apple processors can generate a new revenue stream from peel waste, while also reducing the organic load of their wastewater.
Process concept and operating strategy
The Penta-Poly process involves a multi-stage adsorption and elution cycle, optimized for maximum yield and purity of the polyphenol extract.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
- High recovery yield of apple polyphenols.
- Preservation of antioxidant activity.
- Scalable design for different production volumes.
- Fully automated operation with precise control.
- Sustainable solution for byproduct valorization.
Useful references
Polyphenols Overview
Antioxidants in Nutrition
Sizing inputs:
Extract volume, initial polyphenol concentration, desired purity, and daily processing requirements.
Technical data for polyphenol recovery plants (Penta-Poly)
| Model | Resin volume (L) ADS (Adsorbent) | Instant flow rate (hL/h) | Treated volume (hL/day) | NaOH 50% consumption (L/cycle) | H₂SO₄ 50% consumption (L/cycle) | Water consumption (L/cycle) | Plant dimensions (L x W x H) |
| System DEC 375m | 375 | 11.2 | The cyclic service-regeneration is diversified based on the type of product to be processed and the color concentration. | 12 | // | 1.300 | 1.200 x 1.200 x 2.300 mm |
| System DEC 575m | 575 | 17.5 | The cyclic service-regeneration is diversified based on the type of product to be processed and the color concentration. | 18 | // | 2.100 | 1.400 x 1.300 x 2.300 mm |
| System DEC 800m | 800 | 24 | The cyclic service-regeneration is diversified based on the type of product to be processed and the color concentration. | 24 | // | 2.800 | 1.500 x 1.200 x 2.400 mm |
| System DEC 1.000m | 1.000 | 30 | The cyclic service-regeneration is diversified based on the type of product to be processed and the color concentration. | 30 | // | 3.500 | 1.600 x 1.500 x 2.600 mm |
| System DEC 1.300m | 1.300 | 39 | The cyclic service-regeneration is diversified based on the type of product to be processed and the color concentration. | 40 | // | 4.200 | 1.700 x 1.500 x 2.800 mm |
| System DEC 2.500m | 2.500 | 75 | The cyclic service-regeneration is diversified based on the type of product to be processed and the color concentration. | 76 | // | 8.050 | 1.900 x 1.900 x 2.800 mm |
Three columns (ADS)
| Model | Resin volume (L) ADS (Adsorbent) | Instant flow rate (hL/h) | Treated volume (hL/day) | NaOH 50% consumption (L/cycle) | H₂SO₄ 50% consumption (L/cycle) | Water consumption (L/cycle) | Plant dimensions (L x W x H) |
| System DEC 175 | 175 + 175 + 175 | 5.2 | 125 | 15 | 1.5 | 1.880 | 2.400 x 1.200 x 2.300 mm |
| System DEC 375 | 375 + 375 + 375 | 11.2 | 270 | 33 | 3.3 | 4.000 | 2.600 x 1.200 x 2.300 mm |
| System DEC 575 | 575 + 575 + 575 | 17.5 | 420 | 52 | 5.2 | 6.200 | 3.000 x 1.300 x 2.300 mm |
| System DEC 800 | 800 + 800 + 800 | 24 | 575 | 72 | 7.2 | 8.600 | 3.400 x 1.400 x 2.400 mm |
| System DEC 1.000 | 1.000 + 1.000 + 1.000 | 30 | 720 | 90 | 9 | 10.780 | 3.600 x 1.500 x 2.600 mm |
| System DEC 1.300 | 1.300 + 1.300 + 1.300 | 39 | 935 | 120 | 12 | 14.000 | 4.200 x 1.600 x 2.800 mm |
| System DEC 2.500 | 2.500 + 2.500 + 2.500 | 75 | 1800 | 230 | 23 | 26.900 | 5.200 x 1.900 x 2.800 mm |
Three columns + color recovery (ADS + K)
| Model | Resin volume (L) ADS (Adsorbent) + K (Purification) | Instant flow rate (hL/h) | Treated volume (hL/day) | NaOH 50% consumption (L/cycle) | H₂SO₄ 50% consumption (L/cycle) | Water consumption (L/cycle) | Plant dimensions (L x W x H) |
| System DEC 175 | 175 + 175 + 175 + 200 | 5.2 | 125 | 15 | 30 | 1.880 | 3.500 x 1.200 x 2.300 mm |
| System DEC 375 | 375 + 375 + 375 + 400 | 11.2 | 270 | 33 | 65 | 3.800 | 3.800 x 1.200 x 2.300 mm |
| System DEC 575 | 575 + 575 + 575 + 600 | 17.5 | 420 | 52 | 98 | 5.800 | 4.300 x 1.300 x 2.300 mm |
| System DEC 800 | 800 + 800 + 800 + 825 | 24 | 575 | 72 | 135 | 8.600 | 4.500 x 1.400 x 2.400 mm |
| System DEC 1.000 | 1.000 + 1.000 + 1.000 + 1.050 | 30 | 720 | 90 | 165 | 10.780 | 5.500 x 1.500 x 2.600 mm |
| System DEC 1.300 | 1.300 + 1.300 + 1.300 + 1.350 | 39 | 935 | 120 | 220 | 14.000 | 6.000 x 1.600 x 2.800 mm |
| System DEC 2.500 | 2.500 + 2.500 + 2.500 + 2.500 | 75 | 1800 | 230 | 420 | 26.900 | 7.000 x 1.900 x 2.800 mm |
FAQ
The purity depends on the initial extract and the elution parameters, but the system can achieve concentrations suitable for high-end nutraceutical applications.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
In larger installations, a solvent recovery unit (distillation) can be integrated to recycle the ethanol, significantly reducing operational costs.

